See Who Is Coming泭 泭Frequently Asked Questions泭 泭Schedule of Events
Join us May 28-31, 2026!
Reconnect with friends and classmates! All alumni are invited back to campus and to make new memories and to celebrate these milestone reunions:
5th | Class of 2021 10th | Class of 2016 15th | Class of 2011 20th | Class of 2006 25th | Class of 2001 30th | Class of 1996 35th | Class of 1991 40th | Class of 1986 45th | Class of 1981 50th | Class of 1976 55th | Class of 1971 60th | Class of 1966 65th | Class of 1961 70th | Class of 1956 75th | Class of 1951
We look forward to hosting you campus. Upon arrival, please go to the Scheide Music Center to pick up your name badge and event tickets.泭
Online registration for Reunion Weekend is now closed.泭You may still participate in Reunion Weekend! Please note there is a $15 fee for registering on-site, and some events may be sold out. If you have questions or concerns, please call the Office of Alumni & Family Engagement at (330) 263-2533.
See who is coming!
(list as of May 22)
| Guest First Name | Guest Last Name | Affiliation | Affiliation |
|---|---|---|---|
| Richard | Campbell | Alumnus/a | 1959 |
| Jim | McClung | Alumnus/a | 1959 |
| Robert | Mantel | Alumnus/a | 1961 |
| Nicola | Jordan | Alumnus/a | 1961 |
| Marjorie E | Ward | Alumnus/a | 1961 |
| Susanne | Campbell | Alumnus/a | 1961 |
| Bill | Van Wie | Alumnus/a | 1961 |
| Gail | Van Wie | Alumnus/a | 1961 |
| Ruth | Cole | Alumnus/a | 1962 |
| Deborah Elwell | Arfken | Alumnus/a | 1963 |
| Dick | Bell | Alumnus/a | 1963 |
| Peter | Longini | Alumnus/a | 1966 |
| Carol Ewing | Deiss | Alumnus/a | 1966 |
| GAIL | JONES | Alumnus/a | 1966 |
| Gary | Brown | Alumnus/a | 1966 |
| Leslie | Lyman | Alumnus/a | 1966 |
| James | Lyman | Alumnus/a | 1966 |
| Bruce | BIGELOW | Alumnus/a | 1966 |
| Eldon | Trubee | Alumnus/a | 1966 |
| Ken | Fischer | Alumnus/a | 1966 |
| Jim | Boswell | Alumnus/a | 1966 |
| Jon | Stoops | Alumnus/a | 1966 |
| Carol | Stoops | Alumnus/a | 1966 |
| Willard | Johnson | Alumnus/a | 1966 |
| DAVID | ARSCOTT | Alumnus/a | 1966 |
| Matthew | Sharp | Alumnus/a | 1967 |
| Louisa | Oliver | Alumnus/a | 1968 |
| Sol | Oliver | Alumnus/a | 1969 |
| Tom | Romich | Alumnus/a | 1970 |
| Mary | Haverfield | Alumnus/a | 1970 |
| Keith | Walker | Alumnus/a | 1970 |
| David | Fleming | Alumnus/a | 1970 |
| Drew | Kerr | Alumnus/a | 1971 |
| Wayne | Boettner | Alumnus/a | 1971 |
| Ed | Darland | Alumnus/a | 1971 |
| Hap | Peters | Alumnus/a | 1971 |
| Bruce | Thatcher | 1971 | |
| Timothy | Horne | Alumnus/a | 1971 |
| Ed | McDonald | Alumnus/a | 1971 |
| Ronald | Hamburger | Alumnus/a | 1971 |
| Diane | Hamburger | Alumnus/a | 1971 |
| Michele | Johnson | Alumnus/a | 1971 |
| WENDY SMITH | DILLINGHAM | Alumnus/a | 1971 |
| BRIAN | BEAM | Alumnus/a | 1971 |
| Elaine | Fry | Alumnus/a | 1971 |
| Jeanne | Lewellen | Alumnus/a | 1971 |
| Sheryl | Schirmer | Alumnus/a | 1971 |
| Bob | Schirmer | Alumnus/a | 1971 |
| Ron | Maltarich | Alumnus/a | 1971 |
| Kitty | Maltarich | Alumnus/a | 1971 |
| Bill | Wiley | Alumnus/a | 1971 |
| MARY LOU | KERR | Alumnus/a | 1973 |
| Billy | Clyde | Alumnus/a | 1973 |
| Anne | Wilson | Alumnus/a | 1973 |
| Butch | Wilson | Alumnus/a | 1973 |
| Paul | Abbey | Alumnus/a | 1973 |
| Paul | Alcorn | Alumnus/a | 1974 |
| Bill | Irvine | Alumnus/a | 1974 |
| bill | Irvine | Alumnus/a | 1974 |
| Bailis | Stair | Alumnus/a | 1975 |
| Carol | Wheeler | Alumnus/a | 1975 |
| Robert "Bob" | Crawford | Alumnus/a | 1975 |
| Scott | Weingart | Alumnus/a | 1975 |
| Jeanne | Gay | Alumnus/a | 1975 |
| Brenda | Meese | Alumnus/a | 1975 |
| Jeff | Swarts | Alumnus/a | 1975 |
| Beth | Woodrow | Alumnus/a | 1975 |
| Lynn | Bozich Shetzer | Alumnus/a | 1975 |
| Ron | Wilcox | Alumnus/a | 1975 |
| Ken | Shafer | Alumnus/a | 1975 |
| scott | Weingart | Alumnus/a | 1975 |
| Karen | Taylor | Alumnus/a | 1976 |
| Thomas | Benninger | Alumnus/a | 1976 |
| Roderic | Owen | Alumnus/a | 1976 |
| Virginia (Gini) | Campbell | Alumnus/a | 1976 |
| David | Haueisen | Alumnus/a | 1976 |
| Mary | Haueisen | Alumnus/a | 1976 |
| Marti | Lee | Alumnus/a | 1976 |
| Jeff | Bates | Alumnus/a | 1976 |
| Louise | Ruggeri | Alumnus/a | 1976 |
| Bill | Westhafer | Alumnus/a | 1976 |
| Mark | Kingsley | Alumnus/a | 1976 |
| Susan | Stair | Alumnus/a | 1976 |
| Debbie Starr | Branfield | Alumnus/a | 1976 |
| Dave | Branfield | Alumnus/a | 1976 |
| joel | neilsen | Alumnus/a | 1976 |
| Karen | Ackerman | Alumnus/a | 1976 |
| Beth | Warner | Alumnus/a | 1976 |
| Shelley | Peterson | Alumnus/a | 1976 |
| Debi Smith | Jaworek | Alumnus/a | 1976 |
| Dana | Murphy | Alumnus/a | 1976 |
| Doug | Murphy | Alumnus/a | 1976 |
| Niall | Slater | Alumnus/a | 1976 |
| MARSHA | WILSON | Alumnus/a | 1976 |
| BRETT | WILSON | Alumnus/a | 1976 |
| Jim | Wheeler | Alumnus/a | 1976 |
| Nancy | Davis | Alumnus/a | 1976 |
| Meg | Meakin | Alumnus/a | 1976 |
| Anne | Liske | Alumnus/a | 1976 |
| Martha | Erickson | Alumnus/a | 1976 |
| Karen | Havholm | Alumnus/a | 1976 |
| ARTURA | SNELL | Alumnus/a | 1976 |
| Mechelle | Dille | Alumnus/a | 1976 |
| Nancy | Lewis deJong | Alumnus/a | 1976 |
| Paula | Berry | Alumnus/a | 1976 |
| Jayne Hart | Chambers | Alumnus/a | 1976 |
| Molly | Magee | Alumnus/a | 1976 |
| Alpha | Alexander | Alumnus/a | 1976 |
| Susan | Scheffler | Alumnus/a | 1976 |
| Marge | Forbush | Alumnus/a | 1976 |
| Sue | McCaffray | Alumnus/a | 1976 |
| Beau | McCaffray | Alumnus/a | 1976 |
| Don | Frederico | Alumnus/a | 1976 |
| Shodie | (Lowe) Alcorn | Alumnus/a | 1976 |
| Dorothy | Knauer | Alumnus/a | 1976 |
| Daniel | Soltis | Alumnus/a | 1976 |
| Wendy | Lowe | Alumnus/a | 1976 |
| Mark | High | Alumnus/a | 1976 |
| Kathie | (Williams) Clyde | Alumnus/a | 1976 |
| David | Heimann | Alumnus/a | 1976 |
| John | Hamlin | Alumnus/a | 1976 |
| Bruce | Koppert | Alumnus/a | 1976 |
| Mark | Sutherland | Alumnus/a | 1976 |
| Suds | Range | Alumnus/a | 1976 |
| Barbara | Dickson Kennedy | Alumnus/a | 1976 |
| Keith | Alger | Alumnus/a | 1976 |
| Caroline | Dawsey Markley | Alumnus/a | 1976 |
| Laura | Goulding Jacoby | Alumnus/a | 1976 |
| Carol | Cooper | Alumnus/a | 1976 |
| Dwight | Pike | Alumnus/a | 1976 |
| Stephen | Shaw | Alumnus/a | 1976 |
| Keith | Kunugi | Alumnus/a | 1976 |
| Nancy | Troy | Alumnus/a | 1976 |
| Cassandra | Williams | Alumnus/a | 1976 |
| Kathy | Wright | Alumnus/a | 1976 |
| Andrea | Ketchum | Alumnus/a | 1976 |
| Carlton | Ketchum | Alumnus/a | 1976 |
| Pat | Emmel Swarts | Alumnus/a | 1976 |
| David | Kinney | Alumnus/a | 1976 |
| Chris | Wing | Alumnus/a | 1976 |
| David | Schafer | Alumnus/a | 1976 |
| Abby | Kurth | Alumnus/a | 1976 |
| Laurence | Kurth | Alumnus/a | 1976 |
| Gregory (Greg) | Marvin | Alumnus/a | 1976 |
| Linda | Dixon - Wilson | Alumnus/a | 1976 |
| Don | Berkey | Alumnus/a | 1976 |
| Haydee | Pagan | Alumnus/a | 1976 |
| George | Davis | Alumnus/a | 1976 |
| Cheryl | Olds rastetter | Alumnus/a | 1976 |
| Nancy | Mayberry Crisafulli | Alumnus/a | 1976 |
| Dan | Hayba | Alumnus/a | 1976 |
| Larry | Phelan | Alumnus/a | 1976 |
| David | McLaughlin | Alumnus/a | 1976 |
| Bob | Skully | Alumnus/a | 1976 |
| Joan | Skully | Alumnus/a | 1976 |
| Tim | Shetzer | Alumnus/a | 1976 |
| Pieter | Van Iderstine | Alumnus/a | 1976 |
| Sally | Hitchcock | Alumnus/a | 1976 |
| Tom | Gibian | Alumnus/a | 1976 |
| David | Earley | Alumnus/a | 1976 |
| Scott | Yahner | Alumnus/a | 1976 |
| Dan | Owens | Alumnus/a | 1976 |
| William | Dannley | Alumnus/a | 1976 |
| Kit | Arn | Alumnus/a | 1976 |
| Marcia | Benninger | Alumnus/a | 1977 |
| LInda | Owen | Alumnus/a | 1977 |
| Lyle | Hanna | Alumnus/a | 1977 |
| Susan | Lundal | Alumnus/a | 1977 |
| Elizabeth "Beth" Ballard | Crawford | Alumnus/a | 1977 |
| Bonnie | Farinacci | Alumnus/a | 1977 |
| Sally | Staley | Alumnus/a | 1978 |
| Doon | Foster | Alumnus/a | 1980 |
| John | Foster | Alumnus/a | 1980 |
| Mike | Riffee | Alumnus/a | 1980 |
| Michael | Lauber | Alumnus/a | 1980 |
| Betdy | Muller | Alumnus/a | 1981 |
| George | Muller | Alumnus/a | 1981 |
| Barbara | Churchill | Alumnus/a | 1981 |
| Linda | Kelly | Alumnus/a | 1981 |
| Kathryn | Giardino | Alumnus/a | 1981 |
| Karyn | Egeland | Alumnus/a | 1981 |
| Chet | Omilanowski | Alumnus/a | 1981 |
| Jennifer | Longsworth | Alumnus/a | 1981 |
| Char (Reed) | Lyons | Alumnus/a | 1981 |
| Harry | Homeier | Alumnus/a | 1981 |
| Barbara | Shelli-Sullivan | Alumnus/a | 1981 |
| Andrew | Dixon | Alumnus/a | 1981 |
| Lynn | Gerckens | Alumnus/a | 1981 |
| Tom | Davis | Alumnus/a | 1981 |
| Nina | Gordon Crain | Alumnus/a | 1981 |
| Doug | Miller | Alumnus/a | 1981 |
| Margy | Howes | Alumnus/a | 1981 |
| Scott | Eisentrout | Alumnus/a | 1981 |
| David | Sterna | Alumnus/a | 1981 |
| David | Land | Alumnus/a | 1981 |
| Marilyn | Valencia | Alumnus/a | 1981 |
| Karl | Rosengren | Alumnus/a | 1981 |
| Judith | Ratesic | Alumnus/a | 1981 |
| Martha | Lord Trese | Alumnus/a | 1981 |
| David | Smailes | Alumnus/a | 1981 |
| Peter | Sundman | Alumnus/a | 1981 |
| Elizabeth | Kowalsky | Alumnus/a | 1981 |
| Linda | Hill | Alumnus/a | 1981 |
| Elizabeth | Lauber | Alumnus/a | 1981 |
| Susan Lancaster | Toner | Alumnus/a | 1982 |
| Linda | Humphreys Miller | Alumnus/a | 1982 |
| Jennie | Saliers | Alumnus/a | 1983 |
| Mary | Neagoy | Alumnus/a | 1983 |
| Laura | Moir | Alumnus/a | 1985 |
| Melissa | Whitbey Spohn | Alumnus/a | 1985 |
| Chris | Causey | Alumnus/a | 1985 |
| Bill | Andrew | Alumnus/a | 1985 |
| Bernice | Walker | Alumnus/a | 1986 |
| Greg | Webb | Alumnus/a | 1986 |
| David | Carey | Alumnus/a | 1986 |
| Heidi | McCormick | Alumnus/a | 1986 |
| Steve | Byars | Alumnus/a | 1986 |
| Nora | Murphy | Alumnus/a | 1986 |
| John | Murphy | Alumnus/a | 1986 |
| Patty (Skidmore) | Kelly | Alumnus/a | 1986 |
| Charles | Ryan | Alumnus/a | 1986 |
| Caroline | Cox | Alumnus/a | 1986 |
| Tony | Love | Alumnus/a | 1986 |
| Constance | Holter | Alumnus/a | 1986 |
| Paul | Holter | Alumnus/a | 1986 |
| Gretchen | Crane | Alumnus/a | 1986 |
| Tamra | Perry | Alumnus/a | 1986 |
| Drew | VandeCreek | Alumnus/a | 1986 |
| John | Faust | Alumnus/a | 1986 |
| Andrew | Thorp | Alumnus/a | 1986 |
| Andy | Moir | Alumnus/a | 1986 |
| Scott | Piepho | Alumnus/a | 1986 |
| Gordon | Landefeld | Alumnus/a | 1986 |
| Marcia | Obermiller | Alumnus/a | 1986 |
| Barb | Davis | Alumnus/a | 1986 |
| Cynthia | Porter | Alumnus/a | 1986 |
| JoAnna | Young | Alumnus/a | 1986 |
| Linda | Rupert | Alumnus/a | 1986 |
| Linda | Bartizal (Schneider) | Alumnus/a | 1986 |
| Russ | Miller | Alumnus/a | 1986 |
| Karin | Wiest | Alumnus/a | 1986 |
| Ralph | Youngen | Alumnus/a | 1986 |
| Jennifer | (Parker) Youngen | Alumnus/a | 1986 |
| Donald | Dennis | Alumnus/a | 1986 |
| Jane Shipman | Warner | Alumnus/a | 1986 |
| Leslie | Gordon | Alumnus/a | 1986 |
| Kurt | Rothacker | Alumnus/a | 1986 |
| Sue | DeLon | Alumnus/a | 1986 |
| Sharon | Braganza | Alumnus/a | 1986 |
| Cindy | Papp | Alumnus/a | 1986 |
| Sid | Hastings | Alumnus/a | 1986 |
| Eric | Hartman | Alumnus/a | 1986 |
| Andrew | Wert | Alumnus/a | 1986 |
| Bizzie | Cors | Alumnus/a | 1986 |
| Lisa | Blackadar | Alumnus/a | 1987 |
| Augustine | Ang | Alumnus/a | 1987 |
| Jane | Ang | Alumnus/a | 1987 |
| Natalie | Isvarin-Love | Alumnus/a | 1988 |
| Meg | Faust | Alumnus/a | 1988 |
| Jennifer | Frank | Alumnus/a | 1988 |
| Elizabeth Lucia | Walsh | Alumnus/a | 1988 |
| David | Jones | Alumnus/a | 1988 |
| Lisa | Skeens | Alumnus/a | 1988 |
| Sandeep | Bhatia | Alumnus/a | 1989 |
| David | Coogan | Alumnus/a | 1990 |
| Mark | Goodman | Alumnus/a | 1990 |
| Sharon | Rice | Alumnus/a | 1990 |
| Heather | Claar | Alumnus/a | 1991 |
| Jules | Lostumbo | Alumnus/a | 1991 |
| Jay | Womack | Alumnus/a | 1991 |
| Joan | Coogan | Alumnus/a | 1991 |
| David | Lean | Alumnus/a | 1991 |
| Lane | Toensmeier | Alumnus/a | 1991 |
| mark | hendrickson | Alumnus/a | 1991 |
| Fiorella | Simoni de Cannon | Alumnus/a | 1991 |
| Kelli | Putney | Alumnus/a | 1991 |
| Becky | Sienko | Alumnus/a | 1991 |
| Gayle | Wall | Alumnus/a | 1991 |
| Valerie | Thomas | Alumnus/a | 1991 |
| Kennedy | Schultz | Alumnus/a | 1991 |
| Katie | Jones McClelland | Alumnus/a | 1991 |
| Richard | McClelland | Alumnus/a | 1991 |
| Paula | Usis | Alumnus/a | 1991 |
| Gayle | Glanville | Alumnus/a | 1991 |
| Susan | Deelsnyder | Alumnus/a | 1991 |
| Carrie | Fasolt Crawford | Alumnus/a | 1991 |
| Jason | Boone | Alumnus/a | 1991 |
| Andy | Peters | Alumnus/a | 1991 |
| Don | Campbell | Alumnus/a | 1991 |
| Robert | Graves | Alumnus/a | 1991 |
| Richard | Bailey | Alumnus/a | 1991 |
| Laura | Escalera | Alumnus/a | 1991 |
| Stephanie | Hoover | Alumnus/a | 1991 |
| Carrie | Van Horn | Alumnus/a | 1991 |
| Jason | Moore | Alumnus/a | 1991 |
| Gary | Walling | Alumnus/a | 1991 |
| Cindy | Gura Walling | Alumnus/a | 1991 |
| Lisa | Ward | Alumnus/a | 1991 |
| Jessica | Young Brust | Alumnus/a | 1991 |
| Masankho | Banda | Alumnus/a | 1991 |
| Amy | Hollaway | Alumnus/a | 1991 |
| Mary | Clements | Alumnus/a | 1991 |
| Qaisar "Q" | Imam | Alumnus/a | 1991 |
| Srikant | Voruganti | Alumnus/a | 1991 |
| Alwyn | Monteiro | Alumnus/a | 1991 |
| Mark | Morris | Alumnus/a | 1991 |
| Erik | Brown | Alumnus/a | 1991 |
| David | Howland | Alumnus/a | 1991 |
| sujit | kanoria | Alumnus/a | 1991 |
| Nathan | Wrightsman | Alumnus/a | 1991 |
| Steve | Constantelos | Alumnus/a | 1993 |
| Greg | Morris | Alumnus/a | 1993 |
| Sarah | Murchison | Alumnus/a | 1993 |
| Christine | Farrell | Alumnus/a | 1994 |
| Jeff | Randall | Alumnus/a | 1994 |
| John | Parsons | Alumnus/a | 1994 |
| Benjamin | Wolski | Alumnus/a | 1996 |
| Clint | Thayer | Alumnus/a | 1996 |
| Robyn | Perrin | Alumnus/a | 1996 |
| Laura | Retherford | Alumnus/a | 1996 |
| Solveig | Slavin-Olson | Alumnus/a | 1996 |
| Matthew | Ides | Alumnus/a | 1996 |
| Meredith | Graham | Alumnus/a | 1996 |
| Adam | Rose | Alumnus/a | 1996 |
| Pandora | Cunningham | Alumnus/a | 1996 |
| Sadie | Mahoney | Alumnus/a | 1996 |
| Kimberly | Laster | Alumnus/a | 1996 |
| B | Bullard | Alumnus/a | 1996 |
| Lavonne | Urban | Alumnus/a | 1996 |
| Kyle | VanEenenaam | Alumnus/a | 1996 |
| Seth | Duerr | Faculty/Staff | 2000 |
| Jess | Maier | Alumnus/a | 2001 |
| Cheryl | Cuglewski | Alumnus/a | 2001 |
| Angela | Howard | Alumnus/a | 2001 |
| Devoki | Sengupta | Alumnus/a | 2001 |
| Joe | Jaquette | Alumnus/a | 2001 |
| Felix | Catheline | Alumnus/a | 2001 |
| Sean | Conway | Alumnus/a | 2001 |
| Christina | Jureller | Alumnus/a | 2001 |
| Sweta | Asher | Alumnus/a | 2001 |
| Andrea | Twomey | Alumnus/a | 2001 |
| Sandy | Lund | Alumnus/a | 2001 |
| Matthew | Frank | Alumnus/a | 2001 |
| Kevin | Egan | Alumnus/a | 2001 |
| Kyle | Abraham | Alumnus/a | 2001 |
| Barbara | Siefken | Alumnus/a | 2001 |
| Amy | Johnson | Alumnus/a | 2001 |
| Erica | Keenan | Alumnus/a | 2001 |
| Ryan | Beeler | Alumnus/a | 2001 |
| Tara | Cubie | Alumnus/a | 2001 |
| Aaron | Shear | Alumnus/a | 2001 |
| Christopher | Powers | Alumnus/a | 2001 |
| Marcus | Fowler | Alumnus/a | 2001 |
| Kevin | Gray | Alumnus/a | 2001 |
| Erik | McLaughlin | Alumnus/a | 2001 |
| Christian | Hunter | Alumnus/a | 2001 |
| Amanda | McKenna | Alumnus/a | 2001 |
| David | Ciccone | Alumnus/a | 2001 |
| Todd | Slagle | Alumnus/a | 2001 |
| Talley | Clyde | Alumnus/a | 2001 |
| Chuck | Nusbaum | Alumnus/a | 2002 |
| Rachel | Kirley | Alumnus/a | 2003 |
| Ryan | Kilpatrick | Alumnus/a | 2005 |
| Angel | Servillo | Alumnus/a | 2005 |
| Michael | Wilson | Alumnus/a | 2005 |
| Patricia | Ross | Alumnus/a | 2006 |
| Lisa | Salehpour | Alumnus/a | 2006 |
| Christine | Bowersox | Alumnus/a | 2006 |
| Erica | Story | Alumnus/a | 2006 |
| William | Behrendt | Alumnus/a | 2006 |
| Sara | (Mizell) Towne | Alumnus/a | 2006 |
| Scott | Britton | Alumnus/a | 2006 |
| Tim | van der Lee | Alumnus/a | 2006 |
| Ashley | Lackovich | Alumnus/a | 2006 |
| Lois | Ribich | Alumnus/a | 2006 |
| Doris | Gruening | Alumnus/a | 2006 |
| Laura | Pelster Haake | Alumnus/a | 2006 |
| Emily | Frasso (Korb) | Alumnus/a | 2006 |
| Kate | Carden | Alumnus/a | 2006 |
| Amy | Kilpatrick | Alumnus/a | 2006 |
| Emily | Hilty | Alumnus/a | 2006 |
| Jay | Fisher | Alumnus/a | 2006 |
| Sean | Hennessey | Alumnus/a | 2006 |
| Laura | (Moore) Smith | Alumnus/a | 2006 |
| Merritt | Smith | Alumnus/a | 2006 |
| Gina | Spiotta Davis | Alumnus/a | 2006 |
| Brian | Swarts | Alumnus/a | 2006 |
| Matt | Karczewski | Alumnus/a | 2006 |
| Amir | Aziz | Alumnus/a | 2006 |
| Christina | Lindstrom | Alumnus/a | 2006 |
| Rob | Adams | Alumnus/a | 2006 |
| Kimberly | Fox | Alumnus/a | 2006 |
| David | Whitney | Alumnus/a | 2006 |
| Courtney | Lee | Alumnus/a | 2006 |
| Leslie | Prusinski | Alumnus/a | 2006 |
| Andrew | Prusinski | Alumnus/a | 2006 |
| Becky | Prada | Alumnus/a | 2006 |
| Elizabeth | Bowker | Alumnus/a | 2006 |
| Stephanie | Hall (Sandmeyer) | Alumnus/a | 2006 |
| Leah | Steiner Suter | Alumnus/a | 2006 |
| Kelly | Trail | Alumnus/a | 2006 |
| Genevieve | Smith | Alumnus/a | 2006 |
| Jeff | Morgan | Alumnus/a | 2006 |
| Alice | Mullis | Alumnus/a | 2006 |
| Anne | Fine | Alumnus/a | 2006 |
| Vanessa | Lange | Alumnus/a | 2006 |
| Sarah | Arntsen | Alumnus/a | 2006 |
| Emily | Agyemang | Alumnus/a | 2006 |
| Rebecca | (Crabtree) Beltz | Alumnus/a | 2006 |
| Tiffany | O'Dell | Alumnus/a | 2006 |
| Hannah | Graff | Alumnus/a | 2006 |
| Meghan | Cameron Perez | Alumnus/a | 2006 |
| Ashley | Etter | Alumnus/a | 2006 |
| Andrew | Etter | Alumnus/a | 2006 |
| Corey | Maras | Alumnus/a | 2006 |
| Noel | Doiron | Alumnus/a | 2006 |
| Kim | Warren | Alumnus/a | 2006 |
| Bryan | Story | Alumnus/a | 2007 |
| Brian | Ondrusek | Alumnus/a | 2007 |
| Emily | Adams | Alumnus/a | 2007 |
| Erin | Toohey Frank | Alumnus/a | 2007 |
| David | Armstrong | Alumnus/a | 2008 |
| Carolyn | Ciriegio | Alumnus/a | 2008 |
| Julie | Brezicha | Alumnus/a | 2010 |
| Sadaf | Asrar | Alumnus/a | 2011 |
| Sarah | Minot Asrar | Alumnus/a | 2011 |
| Taylor | Filson | Alumnus/a | 2011 |
| Michael | MacNeill | Alumnus/a | 2011 |
| Nina | Takacs | Alumnus/a | 2011 |
| Heidi | Wilhelm | Alumnus/a | 2011 |
| Lauren | Patyak | Alumnus/a | 2011 |
| Miatta | Cogar | Alumnus/a | 2011 |
| Emily | Davis | Alumnus/a | 2011 |
| Audrey | Hudak | Alumnus/a | 2011 |
| Caitlin | Popa | Alumnus/a | 2011 |
| Brett | Dawson | Alumnus/a | 2011 |
| Elijah | Bresley | Alumnus/a | 2011 |
| Claire | Bellamy | Alumnus/a | 2011 |
| Jordan | Welker | Alumnus/a | 2011 |
| Ann | Shanda | Alumnus/a | 2011 |
| Bridget | Kraynik | Alumnus/a | 2011 |
| Kendra | Spergel | Alumnus/a | 2011 |
| Ben | Bestor | Alumnus/a | 2011 |
| Ben | Bellamy | Alumnus/a | 2012 |
| 欽棗禱 | (Zwegat) Schmid | Alumnus/a | 2014 |
| Haylie | Honn | Alumnus/a | 2016 |
| Heather | Honn | Alumnus/a | 2016 |
| Ellie | Bell | Alumnus/a | 2016 |
| Justice | Peoples | Alumnus/a | 2016 |
| Elliott | Valentine | Alumnus/a | 2016 |
| Katelyn | French | Alumnus/a | 2016 |
| James | May | Alumnus/a | 2016 |
| Sarah | Van Oss | Alumnus/a | 2016 |
| Evangeline | Smith | Alumnus/a | 2016 |
| Maki | Love | Alumnus/a | 2016 |
| Jennifer | Pilat | Alumnus/a | 2016 |
| Stephanie | Marengere | Alumnus/a | 2016 |
| Anna | Bunn (Damato) | Alumnus/a | 2016 |
| Jade | Robison | Alumnus/a | 2016 |
| Lauren | Vanden Broeck | Alumnus/a | 2016 |
| Mia | Gonzalez | Alumnus/a | 2016 |
| Flinn | Esselstyn | Alumnus/a | 2016 |
| Catherine | Eckbold | Alumnus/a | 2016 |
| Rebecca | Cartafalsa (Hamilton) | Alumnus/a | 2016 |
| Joseph (Ned) | Kelly | Alumnus/a | 2016 |
| Sam | Corman Penzel | Alumnus/a | 2016 |
| Maddy | Baker | Alumnus/a | 2016 |
| Faye | Levin-O'Leary | Alumnus/a | 2016 |
| Greg | Butler | Alumnus/a | 2016 |
| Charlotte | Tierney | Alumnus/a | 2016 |
| Michael | Gyeszat | Alumnus/a | 2016 |
| Adam | Silverstein | Alumnus/a | 2016 |
| Samantha | Gaeta | Alumnus/a | 2016 |
| Rozalyn | Gordon | Alumnus/a | 2016 |
| Rachelle | Ryan | Alumnus/a | 2016 |
| Anna | Bunn (Damato) | Alumnus/a | 2016 |
| Emily | Donato | Alumnus/a | 2016 |
| Sebastian | Northrup | Alumnus/a | 2016 |
| 釦堯硃娶d硃 | Peoples | Alumnus/a | 2017 |
| Marjorie | Zeager | Alumnus/a | 2017 |
| Cami | Miller | Alumnus/a | 2020 |
| Hallie | Bischoff | Alumnus/a | 2021 |
| Annabelle | Vosmeier | Alumnus/a | 2021 |
| Claire | Davidson | Alumnus/a | 2021 |
| Sarah | Rapacz | Alumnus/a | 2021 |
| Grant | Holter | Alumnus/a | 2021 |
| Anna | Schroeder | Alumnus/a | 2021 |
| Diane Elise | Tierney | Alumnus/a | 2021 |
| Erin | Robichaud | Alumnus/a | 2021 |
| Benjamin | Hassan | Alumnus/a | 2021 |
| Joseph | Naser | Alumnus/a | 2021 |
| Max | Johnson | Alumnus/a | 2022 |
| Megan | Conklin | Alumnus/a | 2023 |
| Michelle | Kleifgen | Alumnus/a | 2026 |
| Timothy | Bertocci | Friend/Guest | |
| Ida May | Mantel | Friend/Guest | |
| Jill | Webb | Friend/Guest | |
| Heather | OBrien | Faculty/Staff | |
| Brandon | Leatherman | Faculty/Staff | |
| Charles | DeFilippis | Friend/Guest | |
| John | Kelly | Friend/Guest | |
| Rachael | Rice | Friend/Guest | |
| Rick | Cappelletti | Friend/Guest | |
| Madeleine | Jordan | Friend/Guest | |
| Nosentei | Uhuti | Friend/Guest | |
| Max | Friedman | Friend/Guest | |
| Ellen | Omilanowski | Friend/Guest | |
| Mark | Waggoner | Friend/Guest | |
| Zach | Haake | Friend/Guest | |
| Nathan | Haake | Friend/Guest | |
| Charlie | Frasso | Friend/Guest | |
| Josephine | Frasso | Friend/Guest | |
| Charlie | Frasso | Friend/Guest | |
| Dan | Korb | Friend/Guest | |
| Sue | Korb | Friend/Guest | |
| Catherine | Frederico | Friend/Guest | |
| Pahniti | Tosuksri | Friend/Guest | |
| Christopher | Elwell | Friend/Guest | |
| Dan | Ott | Friend/Guest | |
| Maria | Ryan | Friend/Guest | |
| Benjamin | Buscher | Friend/Guest | |
| Kyle | Cogar | Friend/Guest | |
| Janette | High | Friend/Guest | |
| Jeff | Crane | Friend/Guest | |
| Richard | Deiss | Friend/Guest | |
| Gregory | Cole | Friend/Guest | |
| Leanne | VandeCreek | Friend/Guest | |
| Matthew | Wilson | Friend/Guest | |
| Lisa | Thorp | Friend/Guest | |
| Elizabeth | Reilly | Friend/Guest | |
| Pete | Range | Friend/Guest | |
| Thomas | Crawford | Friend/Guest | |
| Cristina | Alger | Friend/Guest | |
| Jim | Markley | Friend/Guest | |
| Elaine | Price | Friend/Guest | |
| Don | Crawford | Friend/Guest | |
| Bonnie | Trubee | Friend/Guest | |
| Clare | Pastrana-Graves | Friend/Guest | |
| Daniel | Graves | Friend/Guest | |
| Joan | Bailey | Friend/Guest | |
| Denise | Klein | Friend/Guest | |
| Kim | Pike | Friend/Guest | |
| Barbara | Homeier | Friend/Guest | |
| Kimberly | Shaw | Friend/Guest | |
| Grace | Adams | Friend/Guest | |
| Mackenzie | Adams | Friend/Guest | |
